Health, Testamur Major (T140)
- Western Sydney University Major Code: T140
Health, Testamur Major
Western Sydney University Major Code: T140
Available to students in other Western Sydney University programs? No
Pathway A - Research (Specialisation stream)
| Subject | Title | Credit Points |
|---|---|---|
| Must complete the following 20 credit points | ||
| PUBH 7031 | Health Systems and Policy | 10 |
| PUBH 7033 | The Social Determinants of Health | 10 |
| Plus 10 credit points chosen from | ||
| PUBH 7011 | Health Advancement and Health Promotion | 10 |
| HLTH 7022 | Advanced Health Service Management | 10 |
| PUBH 7034 | Workplace Safety and Risk Management | 10 |
| Total Credit Points | 30 | |
Pathway B – Coursework (Specialisation stream)
| Subject | Title | Credit Points |
|---|---|---|
| Must complete the following 40 credit points: | ||
| PUBH 7031 | Health Systems and Policy | 10 |
| PUBH 7033 | The Social Determinants of Health | 10 |
| HLTH 7027 | Professional Project in Health 1 | 20 |
| Plus 30 credit points chosen from the Health Specialisation units | ||
| PUBH 7031 | Health Systems and Policy | 10 |
| PUBH 7033 | The Social Determinants of Health | 10 |
| HLTH 7027 | Professional Project in Health 1 | 20 |
| HLTH 7025 | Healthcare Data for Decision-Making | 10 |
| PUBH 7016 | Introduction to Epidemiology | 10 |
| PUBH 7030 | Health Systems Planning and Evaluation | 10 |
| PUBH 7011 | Health Advancement and Health Promotion | 10 |
| PUBH 7034 | Workplace Safety and Risk Management | 10 |
| PUBH 7028 | Surveillance and Disaster Planning | 10 |
| HLTH 7022 | Advanced Health Service Management | 10 |
| HLTH 7024 | Health Services Financing | 10 |
| PUBH 7029 | Digital Health Management | 10 |
| PUBH 7032 | Patient-centred digital healthcare | 10 |
| HLTH 7029 | Quality and Safety | 10 |
| Total Credit Points | 70 | |
Pathway C – Work Placement (Specialisation stream)
| Subject | Title | Credit Points |
|---|---|---|
| Must complete the following 20 credit points | ||
| PUBH 7031 | Health Systems and Policy | 10 |
| PUBH 7033 | The Social Determinants of Health | 10 |
| Plus 10 credit points chosen from | ||
| PUBH 7011 | Health Advancement and Health Promotion | 10 |
| HLTH 7022 | Advanced Health Service Management | 10 |
| PUBH 7034 | Workplace Safety and Risk Management | 10 |
| Total Credit Points | 30 | |
