School Of Computer, Data And Mathematical SciencesApplications of Big DataWestern Sydney University Unit Code: 301110.2
Discipline: COMPUTER SCIENCE
Student Contribution Band: 2
Level: 3
Credit Points: 10
Assumed Knowledge
Knowledge of computer software, databases, and entry-level statistics.
Prerequisite
301107 Analytics Programming OR 300580 Programming Fundamentals
About this Unit
Many techniques and tools have been developed over the past decade to cope with the ever-growing needs for the processing and analysis of big data. This unit will cover the key techniques that have been widely used in big data applications, such as relational and Not Only Structured Query Language (NoSQL) databases, Web Services, parallel and cloud computing, MapReduce, Hadoop and its eco-system. It aims to introduce the emerging technologies and applications in big data to students, and keep up with the latest trends in the industry.
Courses1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3734.1 | Bachelor of Data Science | CONTINUING |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3754.1 | Bachelor of Science | CONTINUING |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3764.2 | Bachelor of Science/Bachelor of International Studies | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3770.1 | Bachelor of Applied Data Science | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
Specialisations