School Of Computer, Data And Mathematical SciencesVisual AnalyticsWestern Sydney University Unit Code: 301109.4
Discipline: STATISTICS
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Familiarity with computer software programs, such as Microsoft Office.
Unit Enrolment Restrictions
Students enrolled in courses other than the 3769 Bachelor of Data Science or 3770 Bachelor of Applied Data Science must have successfully completed 60 credit points.
About this Unit
This unit introduces the fundamentals and technologies of visual analytics to understand big data. It covers major concepts of information visualisation, human computer perception and methods for visual data analysis. Students will learn knowledge and skills for identifying suitable visual analytics techniques, methods and tools for handling various data sets and applications. The unit provides students with opportunities to explore novel research in visual analytics and visualisation.
Special Requirements - Essential Equipment
Access to a Computer.
Courses2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3734.1 | Bachelor of Data Science | CONTINUING |
3754.1 | Bachelor of Science | CONTINUING |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3770.1 | Bachelor of Applied Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
Specialisations