School Of Computer, Data And Mathematical SciencesVisual AnalyticsWestern Sydney University Unit Code: 301109.3
Discipline: COMPUTER SCIENCE
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Familiarity with computer software programs, such as Microsoft Office.
Unit Enrolment Restrictions
Students enrolled courses other than the Bachelor of Data Science must have successfully completed 60 credit points.
About this Unit
This unit introduces the fundamentals and technologies of visual analytics to understand big data. It covers major concepts of information visualisation, human computer perception and methods for visual data analysis. Students will learn knowledge and skills for identifying suitable visual analytics techniques, methods and tools for handling various data sets and applications. The unit provides students with opportunities to explore novel research in visual analytics and visualisation.
Special Requirements - Essential Equipment
Access to a Computer.
Courses1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3769.2 | Bachelor of Data Science | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations