School Of Computer, Data And Mathematical SciencesAnalytics ProgrammingWestern Sydney University Unit Code: 301107.2
Discipline: COMPUTER SCIENCE
Student Contribution Band: 2
Level: 1
Credit Points: 10
Assumed Knowledge
Familiarity with computer software programs such as Excel.
About this Unit
This unit covers the use of computers and computer programming for Data Science. After briefly considering spreadsheet systems, the unit will consider programming in the statistical system "R" in depth. Finally, other special purpose languages will be touched briefly (eg. SQL).
Special Requirements - Essential Equipment
Students require access to a computer.
Courses1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
1837.1 | Bachelor of Cyber Security and Behaviour | CONTINUING |
1837.2 | Bachelor of Cyber Security and Behaviour | CONTINUING |
1837.3 | Bachelor of Cyber Security and Behaviour | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3734.1 | Bachelor of Data Science | CONTINUING |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3754.1 | Bachelor of Science | CONTINUING |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3770.1 | Bachelor of Applied Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
Specialisations