School Of Computer, Data And Mathematical SciencesPredictive ModellingWestern Sydney University Unit Code: 301034.2
Discipline: STATISTICS
Student Contribution Band: 1
Level: 3
Credit Points: 10
Prerequisite
For students not enrolled in 3734 Bachelor of Data Science, 3769 Bachelor of Data Science or 3770 Bachelor of Applied Data Science - 300700 Statistical Decision Making or 200263 Biometry or 200032 Statistics for Business.
Corequisite
Students in Bachelor of Data Science or Bachelor of Applied Data Science must be enrolled in 301108 Thinking About Data
About this Unit
In this information age, business and science depend on accurate predictions to make informed decisions. Machine learning is the process of allowing a computer to learn from data, which at its heart is used in making these important decisions. This unit provides students with the knowledge and practice required to implement and effectively use these predictive models such as Neural Networks and Support Vector Machines. Students will use the Python programming language throughout this unit.
Courses2743.10 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.7 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.8 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.9 | Bachelor of Science/Bachelor of Laws | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3562.9 | Bachelor of Science (Advanced Science) | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3658.6 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3660.6 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3675.4 | Bachelor of Science | CONTINUING |
3679.3 | Bachelor of Science (Mathematical Science) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3734.1 | Bachelor of Data Science | CONTINUING |
3736.1 | Bachelor of Science - Pathway to Teaching (Primary/Secondary) | CONTINUING |
3754.1 | Bachelor of Science | CONTINUING |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3770.1 | Bachelor of Applied Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6004.1 | Diploma in Science/Bachelor of Science | CONTINUING |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
Specialisations