School Of Computer, Data And Mathematical SciencesIntroduction to Data ScienceWestern Sydney University Unit Code: 301033.2
Discipline: COMPUTER SCIENCE NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Computer Programming.
Prerequisite
For students NOT enrolled in 3769 Bachelor of Data Science or 3770 Bachelor of Applied Data Science - 300700 Statistical Decision Making or 200263 Biometry or 200032 Statistics for Business
Corequisite
For students enrolled in 3769 Bachelor of Data Science or 3770 Bachelor of Applied Data Science - 301108 Thinking About Data
About this Unit
Analysis of data is essential for scientific investigation, modelling processes and predicting future events. Data Science is the investigation of the tools required that allow us to perform this modelling and prediction. The increase in accessible data over the past few decades has promoted the use of Data Science, making it a desired skill in many professions. In this unit we further investigate the methods of regression, clustering and classification that form the basis of a data scientist’s toolbox.
Courses1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2743.7 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3562.9 | Bachelor of Science (Advanced Science) | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3658.6 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3660.6 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3675.4 | Bachelor of Science | CONTINUING |
3676.4 | Bachelor of Science (Chemistry) | CONTINUING |
3679.3 | Bachelor of Science (Mathematical Science) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3734.1 | Bachelor of Data Science | CONTINUING |
3736.1 | Bachelor of Science - Pathway to Teaching (Primary/Secondary) | CONTINUING |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3770.1 | Bachelor of Applied Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6004.1 | Diploma in Science/Bachelor of Science | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
Specialisations