School Of SciencePhysics 1Western Sydney University Unit Code: 300828.2
Discipline: PHYSICS
Student Contribution Band: 2
Level: 1
Credit Points: 10
Assumed Knowledge
HSC 2 Unit Mathematics Band 4 (Not General Mathematics) or equivalent.
Equivalent Units
300558 - Physics 1, 700035 Physics 1 (WSTC)
About this Unit
Physics is the study of the fundamental nature of matter, energy, space-time, and motion. It uses conceptual, mathematical and experimental tools to achieve this understanding. In this unit, we survey mechanics, electromagnetism, optics and thermal physics, and briefly consider relativity, quantum physics and nuclear physics. Conceptual, mathematical and experimental understanding of physics will be developed, and the use of the tools of physics (e.g. estimation, uncertainty, dimensional analysis) will be introduced. This unit provides non-specialists (e.g. students in other majors and aspiring secondary teachers) with a good basic overview of the subject, and prepares specialist students for further study.
Special Requirements - Essential Equipment
Students must have a Scientific Calculator and Laboratory Notebook (good quality A4 size book in which graphs, computer printouts and other relevant information may be added in as required).
Courses1651.8 | Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
1652.8 | Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
1652.9 | Bachelor of Arts (Pathway to Teaching Secondary) | CURRENT |
1822.2 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.3 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CURRENT |
1823.4 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.5 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CURRENT |
2743.10 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.12 | Bachelor of Science/Bachelor of Laws | CURRENT |
2743.8 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.9 | Bachelor of Science/Bachelor of Laws | CONTINUING |
3562.9 | Bachelor of Science (Advanced Science) | CONTINUING |
3658.6 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3660.6 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3673.1 | Bachelor of Medical Science | CONTINUING |
3673.2 | Bachelor of Medical Science | CONTINUING |
3675.4 | Bachelor of Science | CONTINUING |
3676.4 | Bachelor of Science (Chemistry) | CONTINUING |
3679.3 | Bachelor of Science (Mathematical Science) | CONTINUING |
3733.1 | Bachelor of Medical Science (Forensic Mortuary Practice) | CONTINUING |
3754.1 | Bachelor of Science | CONTINUING |
3754.2 | Bachelor of Science | CURRENT |
3755.2 | Bachelor of Medical Science | CURRENT |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3756.2 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CURRENT |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3757.2 | Bachelor of Advanced Science | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3764.2 | Bachelor of Science/Bachelor of International Studies | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6002.1 | Diploma in Science/Bachelor of Medical Science | CONTINUING |
6002.2 | Diploma in Science/Bachelor of Medical Science | CONTINUING |
6019.2 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
6042.2 | Diploma in Science/Bachelor of Medical Science | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
6043.2 | Diploma in Science/Bachelor of Science | CURRENT |
Specialisations