School Of Engineering, Design And Built EnvironmentEstimating 2Western Sydney University Unit Code: 300726.4
Discipline: BUILDING CONSTRUCTION ECONOMICS
Student Contribution Band: 2
Level: 4
Credit Points: 10
Assumed Knowledge
Building construction including residential, light industrial and small commercial as covered in the subjects Building 1 and Building 2 and building measurement as covered in Building Quantities and Estimating as covered in Estimating 1.
Equivalent Units
BG412A - Estimating 2
About this Unit
The aim of this unit is to give students a hands-on experience of the tendering process for construction professionals. Students undertake a team research project to determine the optimum parameters for a civil/building infrastructure estimation.
Courses2607.10 | Bachelor of Construction Management | CONTINUING |
2607.6 | Bachelor of Construction Management | CONTINUING |
2607.7 | Bachelor of Construction Management | CONTINUING |
2607.8 | Bachelor of Construction Management | CONTINUING |
2607.9 | Bachelor of Construction Management | CONTINUING |
3621.6 | Bachelor of Engineering | CONTINUING |
3621.7 | Bachelor of Engineering | CONTINUING |
3689.1 | Bachelor of Engineering | CONTINUING |
3689.2 | Bachelor of Engineering | CONTINUING |
3691.6 | Bachelor of Engineering Science | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3740.1 | Bachelor of Engineering (Honours) | CONTINUING |
3740.2 | Bachelor of Engineering (Honours) | CONTINUING |
3740.3 | Bachelor of Engineering (Honours) | CURRENT |
3771.1 | Bachelor of Engineering Advanced (Honours) | CURRENT |
Specialisations