School Of Computer, Data And Mathematical SciencesStatistical Decision MakingWestern Sydney University Unit Code: 300700.7
Discipline: STATISTICS
Student Contribution Band: 1
Level: 1
Credit Points: 10
Equivalent Units
200192 Statistics for Science, 200263 Biometry, 200032 Statistics for Business, 200052 Introduction to Economic Methods, 301123 Management Analytics, 700007 Statistics for Business (WSTC), 700033 Biometry (WSTC), 700041 Statistical Decision Making (WSTC)
Incompatible Units
200182 Quantitative Techniques
About this Unit
Statistical Decision Making introduces students to various statistical techniques supporting the study of computing and science. Presentation of the content will emphasize the correct principles and procedures for collecting and analysing scientific data, using information and communication technologies. Topics include describing different sets of data, probability distributions, statistical inference, and simple linear regression and correlation.
Courses2739.2 | Bachelor of Business and Commerce | CONTINUING |
2739.5 | Bachelor of Business and Commerce | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3638.5 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
3638.6 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3656.3 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce (Accounting) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3698.4 | Master of Information and Communications Technology (Advanced) | CURRENT |
3711.1 | Bachelor of Information and Communications Technology (Health Information Management) | CONTINUING |
3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
3736.1 | Bachelor of Science - Pathway to Teaching (Primary/Secondary) | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
Specialisations
A3037.1 | Master of Information and Communications Technology (Advanced) Pathway A - 2.5 years | CURRENT |
A3038.1 | Master of Information and Communications Technology (Advanced) Pathway B - 2 year program | CURRENT |
A3039.1 | Master of Information and Communications Technology (Advanced) Pathway C - 2 years | CURRENT |
M2504ECON.1 | Economics | CONTINUING |
M2504FIN.1 | Finance | CONTINUING |
M3004.1 | Health Informatics | CONTINUING |
M3022.1 | Statistics | CONTINUING |
M3023.1 | Computational Decision Making | CONTINUING |
M3024.1 | Knowledge Discovery and Data Mining | CONTINUING |
M3083.1 | Health Informatics | CONTINUING |
SM3026.1 | Statistics | CONTINUING |
SM3027.1 | Computational Decision Making | CONTINUING |
SM3028.1 | Knowledge Discovery and Data Mining | CONTINUING |
SM3039.1 | Statistics | CONTINUING |
SM3053.1 | Social Media Analytics | CURRENT |
SM3089.1 | Statistics | CONTINUING |