School Of Engineering, Design And Built EnvironmentMechatronic System DesignWestern Sydney University Unit Code: 300600.5
Discipline: MECHANICAL AND INDUSTRIAL ENGINEERING AND TECHNOLOGY NEC
Student Contribution Band: 2
Level: 7
Credit Points: 10
Assumed Knowledge
Equivalent Bachelor of Engineering degree.
Incompatible Units
300512 - Servo Systems Design (PG), 300191 - Mechatronic System Design
Unit Enrolment Restrictions
Students must be enrolled in a postgraduate course
About this Unit
This unit will advance the skills of mechanics, mechanical systems and automation in the practice of engineering design as applied to mechatronic devices and systems. The ability to perform detailed design analysis of machine elements as well as control systems as applicable to manufacturing and process machinery is the intended outcome of undertaking this unit and project-based tasks will form part of the learning process and team work experience.
Special Requirements - Essential Equipment
vUWS site
SCEM Computer Lab
SolidWorks
MS Office Suite
ANSYS
MDSIGN
Courses3693.1 | Master of Engineering | CONTINUING |
3693.2 | Master of Engineering | CONTINUING |
3693.3 | Master of Engineering | CURRENT |
3694.1 | Graduate Diploma in Engineering (exit only) | CONTINUING |
3694.2 | Graduate Diploma in Engineering (exit only) | CONTINUING |
3694.3 | Graduate Diploma in Engineering (exit only) | CURRENT |
3695.3 | Graduate Certificate in Engineering | CURRENT |
3752.1 | Master of Project Management | CONTINUING |
3752.2 | Master of Project Management | CONTINUING |
3752.3 | Master of Project Management | CONTINUING |
3752.4 | Master of Project Management | CURRENT |
3760.1 | Graduate Diploma in Project Management (exit only) | CONTINUING |
3760.2 | Graduate Diploma in Project Management (exit only) | CONTINUING |
3786.1 | Graduate Diploma in Project Management | CURRENT |
8083.2 | Bachelor of Research Studies | CURRENT |
Specialisations