School Of Computer, Data And Mathematical SciencesProfessional DevelopmentWestern Sydney University Unit Code: 300578.4
Discipline: INFORMATION TECHNOLOGY NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 2
Level: 3
Credit Points: 10
Assumed Knowledge
Understanding of systems analysis and design.
Equivalent Units
300372 - Professional Preparation and Project Management
Unit Enrolment Restrictions
Successful completion of 140 credit points.
About this Unit
This is a final year unit that builds on foundation and intermediate computing units to prepare students for professional experience. The unit covers the content in three modules as 1) Ethics and Professional Code of Conduct, 2) Project Management, and 3) Legal, Social, Environmental issues, Quality Assurance and IT Compliance. The content covered in these three modules are carefully designed to fill in the gaps in knowledge that is not so far covered in previous units in preparing students for the challenging projects units and professional working life ahead. This unit is a pre-requisite to the capstone project, covered in Professional Experience Project unit.
Courses2768.1 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
2768.3 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
2800.2 | Bachelor of Information Systems/Bachelor of Laws | CONTINUING |
2801.2 | Bachelor of Information Systems Advanced/Bachelor of Laws | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3656.3 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce (Accounting) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3711.1 | Bachelor of Information and Communications Technology (Health Information Management) | CONTINUING |
3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3738.2 | Bachelor of Information and Communications Technology/Bachelor of Business (Accounting) | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6035.1 | Diploma/Bachelor of Information and Communications Technology | CONTINUING |
6036.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CONTINUING |
6038.1 | Diploma/Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
Specialisations