School Of Computer, Data And Mathematical SciencesComputer NetworkingWestern Sydney University Unit Code: 300565.3
Discipline: NETWORKS AND COMMUNICATIONS
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Fundamentals of computer architecture, binary and hexadecimal numbering systems, and programming principles. They should also have a working knowledge of the World Wide Web.
Equivalent Units
300094 - Computer Networking Fundamentals, 300086 - Applied Data Communications and Networking, 700012 - Computer Networking (WSTC)
About this Unit
Computer Networking is an introductory unit in computer systems networking. It covers basic networking technologies, Ethernet fundamentals, ISO OSI model, routing, switching and subnetting, the Internet architecture, networking protocols including TCP/IP, important OSI layer 2 and 3 networking device fundamentals, basic network management and security issues. This unit is also the first of three units, which will prepare students for industry based networking certification (CCNA).
Courses1837.2 | Bachelor of Cyber Security and Behaviour | CONTINUING |
1837.3 | Bachelor of Cyber Security and Behaviour | CONTINUING |
2768.1 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
2768.3 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
2800.2 | Bachelor of Information Systems/Bachelor of Laws | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3656.3 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce (Accounting) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3711.1 | Bachelor of Information and Communications Technology (Health Information Management) | CONTINUING |
3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3738.2 | Bachelor of Information and Communications Technology/Bachelor of Business (Accounting) | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
3769.2 | Bachelor of Data Science | CURRENT |
3771.1 | Bachelor of Engineering Advanced (Honours) | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
Specialisations