School Of BusinessService Industry AnalyticsWestern Sydney University Unit Code: 200991.2
Discipline: BUSINESS AND MANAGEMENT NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
Basic knowledge of the service and experience economies is assumed.
Equivalent Units
200707 - Service Industry Studies, 201084 - Customer Insights
Unit Enrolment Restrictions
Only students enrolled in the MT2035 Hospitality Management or MT2036 Sport Management can enrol in this unit.
About this Unit
Service Industry Analytics is designed to provide a working knowledge of how to analyse and report information required in planning and operating a services business. It explores the methods, uses and limitations of contemporary research in the sport and hospitality industries. Students will gain experience with the planning and implementation of research and assessment of service research problems, utilising the collection and analysis of both quantitative and qualitative data.
Courses1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | SUSPENDED |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations