School Of BusinessSpecial Event ManagementWestern Sydney University Unit Code: 200990.1
Discipline: BUSINESS AND MANAGEMENT NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
This is an advanced unit which assumes intermediate knowledge of sport/hospitality management.
Equivalent Units
200742 - Sport and Hospitality Event Management
Incompatible Units
200579 - Sport Event and Facility Management
200682 - Convention and Special Event Management
About this Unit
Special Event Management is designed to introduce students to event management in order to develop their skills and knowledge relating to the organisation of various event forms. The unit provides students the opportunity to practically apply management strategies, leadership theories, communication skills, and administration skills to facilitate the design, marketing, communication, innovation and planning of their own event. Careers in the industry can be found across diverse fields in the public and private sectors including hotels, event management companies, exhibition and sports venues, and in community organisations such as clubs, schools and charities.
Courses1664.6 | Bachelor of Tourism Management | CONTINUING |
1664.7 | Bachelor of Tourism Management | CURRENT |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | SUSPENDED |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3769.2 | Bachelor of Data Science | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6030.2 | Diploma in Social Science/Bachelor of Tourism Management | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations