School Of BusinessCost Benefit AnalysisWestern Sydney University Unit Code: 200924.3
Discipline: ECONOMICS
Student Contribution Band: 4
Level: 2
Credit Points: 10
Assumed Knowledge
Basic understanding of economics.
Prerequisite
200911 Enterprise Innovation and Markets OR 200525 Principles of Economics OR 200922 Consumers, Firms and Markets
About this Unit
Students will learn and apply Cost Benefit Analysis, the most commonly used economic tool in business, consultancy and government organisations. The unit is a core unit in the Economics major but is open to all students who have a basic understanding of economics and a desire to improve their analytical skills and employability. At the completion of the unit, students will be able to explain the economic foundations of cost-benefit analysis and they will have experience with analysing, critically evaluating and developing a cost-benefit analysis for a specific proposal. Students will also consider risk analysis and cost-effectiveness analysis.
Courses1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | SUSPENDED |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations