School Of BusinessDerivativesWestern Sydney University Unit Code: 200079.3
Discipline: ECONOMICS
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
Knowledge of mathematics and statistics equivalent to that required for 200052, Introduction to Economic Methods.
Equivalent Units
61344 - Risk Management, H3686 - Options, Futures and Derivitive Products
Prerequisite
200052 Introduction to Economic Methods AND 200488 Corporate Financial Management
About this Unit
This unit provides an introduction to the major classes of derivatives: forwards, futures, swaps and options. It examines how these instruments can be used by companies for the purposes of hedging, speculation and arbitrage. Each of these categories of derivatives is examined in some detail. Considerable attention is also given to various models used to price derivative products. The historical background to contemporary risk management is also considered.
Courses1785.1 | Bachelor of Communication/Bachelor of Business and Commerce | CONTINUING |
1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2739.2 | Bachelor of Business and Commerce | CONTINUING |
2739.5 | Bachelor of Business and Commerce | CONTINUING |
2740.4 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2740.5 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2740.6 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2740.7 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2740.8 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2740.9 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2747.6 | Bachelor of Business and Commerce (Advanced Business Leadership)/Bachelor of Laws | CONTINUING |
2753.1 | Bachelor of Business and Commerce | CONTINUING |
2753.2 | Bachelor of Business and Commerce | CONTINUING |
2753.3 | Bachelor of Business and Commerce | CONTINUING |
2753.4 | Bachelor of Business and Commerce | CONTINUING |
2754.3 | Bachelor of Business and Commerce (Advanced Business Leadership) | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | SUSPENDED |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations