School Of Social SciencesCrime, Media, CultureWestern Sydney University Unit Code: 102710.1
Discipline: CRIMINOLOGY
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
A basic understanding of foundational criminological theory.
Equivalent Units
101562 - Culture and Crime
Unit Enrolment Restrictions
Successful completion of 80 credit points
About this Unit
There is a close relationship between representations of crime in mass and social media, and policy and legal responses to crime. Media consumers are producing and circulating content about crime and criminality through new media technologies, and some are using social media and the internet to engage in new forms of criminality. In this unit, we explore the complex role of mass media and ‘new’ media in debates over crime and crime control, and the facilitation of criminality by media technologies. This means studying contemporary media theory and its relevance for criminology, and the effects of social media and computing technology on representations and practices of criminality. The unit maintains a strong focus on the ways in which media and culture informs crime policy and criminal justice processes.
Courses1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1710.3 | Bachelor of Criminology | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CONTINUING |
1906.1 | Bachelor of Psychological Science and Criminology | CURRENT |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
Specialisations
M1069.1 | Criminology and Criminal Justice | CURRENT |
SM1091.1 | Criminology and Criminal Justice | CURRENT |