School Of Humanities And Communication ArtsDigital CommunicationWestern Sydney University Unit Code: 102518.1
Discipline: COMMUNICATION AND MEDIA STUDIES
Student Contribution Band: 4
Level: 3
Credit Points: 20
Equivalent Units
102058 - Digital and Social Media Communications
Incompatible Units
101942 - Digital and Social Media Communication , 101828 - Advertising: Digital Media
Prerequisite
100706 Advertising: An Introduction OR 100212 Public Relations Theory and Practice AND 102056 Communication Strategies
Unit Enrolment Restrictions
Successful completion of 80 credit points at Level 1.
About this Unit
This unit covers the theory and practice of social/digital media (SDM) for marketing and communication in a variety of business, advertising and public relations agency contexts. It provides an introduction to the areas of strategy, creative writing and media planning for SDM. It examines trends and issues surrounding the usage of SDM and application and development of practical and tactical tools. Case studies and examples are used to demonstrate best practices. Students develop a major project where they demonstrate appropriate and professional usage of SDM strategies and tactics in a marketing communication context.
Special Requirements - Essential Equipment
vUWS site and use only online readings. This unit requires interactions in a range of digital media including Hoot Suite, Facebook, Twitter, LinkedIn, Pinterest etc., further lectures will be provided online
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
6007.1 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.2 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.3 | Diploma in Communication/Bachelor of Communication | CURRENT |
6009.1 | Diploma in Communication/Bachelor of Creative Industries | CONTINUING |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations