School Of Humanities And Communication ArtsData, Mediation, PowerWestern Sydney University Unit Code: 102421.2
Discipline: COMMUNICATION AND MEDIA STUDIES
Student Contribution Band: 4
Level: 1
Credit Points: 10
Equivalent Units
101925 - Mediated Mobilities, 101041 - Communication Research, 700181 - Mediated Mobilities (WSTC), 700269 - Data, Mediation and Power (WSTC)
About this Unit
Data, Mediation, Power investigates the operation of power in contemporary digital media cultures and economy. The unit examines the primary role played by data in determining how we live in the world. This includes how we interact with the world, its people and digital artefacts, in terms of communication and meaning. The unit focuses on technologies of control and governance related to algorithmic architectures and data economies. Who benefits from data and mediation and what are the limits and possibilities of data? Ultimately, this kind of critical analysis invites us to think about what constitutes a just, democratic society and what constitutes an ethical media life.
Courses1696.3 | Bachelor of Communication | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.2 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1791.2 | Bachelor of Screen Media (Arts and Production) | CONTINUING |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2752.4 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
3726.1 | Bachelor of Sustainable Agriculture and Food Security | CONTINUING |
3726.2 | Bachelor of Sustainable Agriculture and Food Security | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
Specialisations