School Of Humanities And Communication ArtsMotion DesignWestern Sydney University Unit Code: 102273.3
Discipline: GRAPHIC DESIGN STUDIES
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Students are expected to have computer literacy including working in a networked environment on a Macintosh computer; management, transportation and storage of digital information and digital production processes such as scanning, pdf production and file storage.Literacy with image manipulation software - Photoshop and Illustrator is required.
Prerequisite
101922 Web and Time-based Design OR 102317 Visual Effects OR 102828 Animation and Visual Effects OR 300582 Technologies for Web Applications
About this Unit
This unit introduces students to the fundamentals of motion design practice. Students will discover how elements of static graphic design can be incorporated with sequence, time, space and sound to enhance the exchange of information and meaning in a variety of project contexts and kinetic media outcomes. Additionally, students will discover the purpose and function of motion design and be able to identify professional pathways associated with these skills and knowledge. Students will be exposed to a range of motion design preproduction and production methods, from fundamentals and guidelines to experimental and expressive approaches. Students will learn the importance of planning, mapping and evaluating linear narrative, in combination with the introduction of key software supported by online video courses, for successful motion design outcomes.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1737.2 | Bachelor of Design - Visual Communication (Dean's Scholars) | CURRENT |
1791.3 | Bachelor of Screen Media (Arts and Production) | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
6015.3 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
6015.4 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CURRENT |
Specialisations