School Of Humanities And Communication ArtsInteractive Design: GamesWestern Sydney University Unit Code: 102272.3
Discipline: COMMUNICATION AND MEDIA STUDIES NEC
Student Contribution Band: 4
Level: 2
Credit Points: 10
Assumed Knowledge
Computer literacy including working in a networked environment on a Macintosh computer; management, transportation and storage of digital information and digital production processes such as scanning, pdf production and file storage. Skills in design principles: layout, colour and typography. Literacy with image manipulation software - e.g. Photoshop.
Equivalent Units
100949 - Interactive Design ll
About this Unit
This unit focuses on game design from an interactive design perspective. Approaches utilising current digital technologies for advanced interactive design are explored. Students will design and produce simple games for mobile and/or desktop delivery. The focus of the unit is about the communication and experience design, rather than technical implementation. Interactive game design examples are examined from the context of shifting production languages, convergent technologies and the design professional contexts. This unit includes game development concepts, platforms, goals and genres, player elements, simple story and character development, gameplay, levels, interface, and the game development process. Students will play games, analyse them, and complete a game design with appropriate documentation.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1737.2 | Bachelor of Design - Visual Communication (Dean's Scholars) | CURRENT |
1791.3 | Bachelor of Screen Media (Arts and Production) | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
6015.3 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
6015.4 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CURRENT |
Specialisations