School Of Humanities And Communication ArtsInteractive Design: AppsWestern Sydney University Unit Code: 102267.2
Discipline: GRAPHIC DESIGN STUDIES
Student Contribution Band: 2
Level: 3
Credit Points: 10
Assumed Knowledge
Computer literacy including working in a networked environment on a Macintosh computer;
management, transportation and storage of digital information and digital production processes such as scanning, pdf production and file storage. Skills in design principles: layout, colour and typography. Literacy with image manipulation software - e.g. Photoshop
Equivalent Units
100789 - Interactive Design 1
Prerequisite
301074 Graphics 1: 2D and 3D Industrial Design Communication OR 101922 Web and Time-based Design
The pre-requisite unit 301704 - Graphics 1: 2D and 3D Industrial Design Communication applies to students enrolled in course 3730 Bachelor of Industrial Design only.
About this Unit
This unit focuses on design methodology for the development and delivery of interactive media applications (apps). Particular concepts addressed include conceptual integration and convergence of various media forms, screen design, navigational hierarchy and structures, and designing engaging interactive interfaces. General principles of interface, information architecture and interaction design will be introduced, alongside principles of digital media production.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1737.2 | Bachelor of Design - Visual Communication (Dean's Scholars) | CURRENT |
1791.3 | Bachelor of Screen Media (Arts and Production) | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
6015.3 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
6015.4 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CURRENT |
Specialisations