School Of Humanities And Communication ArtsResearching the VisualWestern Sydney University Unit Code: 102266.2
Discipline: GRAPHIC ARTS AND DESIGN STUDIES
Student Contribution Band: 2
Level: 2
Credit Points: 10
Prerequisite
102262 Design Histories and Futures OR 102263 Image Design OR 101922 Web and Time-based Design
The pre-requisite requirement does not apply to students in course 1791 Bachelor of Screen Media (Arts and Production) who are required to meet the Unit Enrolment Restriction below.
Unit Enrolment Restrictions
Students in course 1791 Bachelor of Screen Media (Arts and Production) must have successfully completed 60 credit points of Level 1 units.
About this Unit
This unit will introduce students to various ways of seeing and reading images in the visual environment. Students will learn how to conduct visual research using a tool kit of methods including semiotic analysis, content and thematic analysis, and basic observational research across the digital and material environments of visual communications design, and to apply their findings in the development of visual concepts. Students will continue to engage as reflective practitioners and learn to position themselves as visual researchers within a particular cultural and personal context.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1737.2 | Bachelor of Design - Visual Communication (Dean's Scholars) | CURRENT |
1791.2 | Bachelor of Screen Media (Arts and Production) | CONTINUING |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
Specialisations