School Of Humanities And Communication ArtsCommunication StrategiesWestern Sydney University Unit Code: 102056.2
Discipline: COMMUNICATION AND MEDIA STUDIES
Student Contribution Band: 4
Level: 2
Credit Points: 10
Assumed Knowledge
Knowledge gained from Year 1 introductory units in Public Relations (PR) or Advertising, competent literacy skills, basic computer skills.
Equivalent Units
101829 - Public Relations Tactics, 100215 - Advertising: Strategy, 101176 - Public Relations Strategy
Unit Enrolment Restrictions
Successful completion of 80 credit points at Level 1.
About this Unit
Communication Strategies is a dynamic practice-oriented unit designed to teach students how to interrogate and analyse real clients’ products/services, issues and opportunities, markets and audiences, in order to develop effective communication strategies. Through discussion topics and project-based work, students will learn how to design and implement a holistic communications strategy that is relevant for a particular client.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1696.3 | Bachelor of Communication | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.2 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1785.1 | Bachelor of Communication/Bachelor of Business and Commerce | CONTINUING |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2752.2 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.3 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.4 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
6007.1 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.2 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.3 | Diploma in Communication/Bachelor of Communication | CURRENT |
6009.1 | Diploma in Communication/Bachelor of Creative Industries | CONTINUING |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations