School Of Social SciencesPerspectives in CriminologyWestern Sydney University Unit Code: 102037.2
Discipline: CRIMINOLOGY
Student Contribution Band: 4
Level: 3
Credit Points: 10
Equivalent Units
101563 - Contemporary Perspectives in Criminology
Prerequisite
102039 Crime, Deviance and Society AND 102709 Introduction to Criminal Justice
Unit Enrolment Restrictions
Successful completion of 80 credit points including the pre-requisite units listed above.
About this Unit
Contemporary criminological knowledge typically concerns explanations of offending, victimisation, prevention and safety, but debates about these matters also reflect unequal power, social division and exclusion. The unit will focus on the criminological concern with offenders across all domains, with particular attention to crimes of the powerful. Additionally, it will analyse the impacts of the blurred lines between the public and private, the national and global, citizens and aliens, as well as evidence about the expansion of more intensive forms of governance in national and global contexts.
Courses1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1709.2 | Bachelor of Criminal and Community Justice | CURRENT |
1710.2 | Bachelor of Criminology | CONTINUING |
1710.3 | Bachelor of Criminology | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1713.1 | Bachelor of Criminal and Community Justice/Bachelor of Social Work | CONTINUING |
1713.2 | Bachelor of Criminal and Community Justice/Bachelor of Social Work | CURRENT |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1793.1 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.2 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CONTINUING |
1906.1 | Bachelor of Psychological Science and Criminology | CURRENT |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
2766.1 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.2 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.3 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2767.1 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.2 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.3 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.4 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6025.1 | Diploma in Criminal and Community Justice/Bachelor of Criminal and Community Justice | CONTINUING |
6025.2 | Diploma in Criminal and Community Justice/Bachelor of Criminal and Community Justice | CONTINUING |
6025.3 | Diploma in Criminal and Community Justice/Bachelor of Criminal and Community Justice | CURRENT |
Specialisations
M1069.1 | Criminology and Criminal Justice | CURRENT |
SM1091.1 | Criminology and Criminal Justice | CURRENT |