School Of Humanities And Communication ArtsEvents ManagementWestern Sydney University Unit Code: 101940.2
Discipline: COMMUNICATION AND MEDIA STUDIES
Student Contribution Band: 4
Level: 2
Credit Points: 10
Assumed Knowledge
Basic knowledge of public relations theory and current public relations practice.
Equivalent Units
101043 - Events Management
Prerequisite
100212 Public Relations Theory and Practice
About this Unit
This unit introduces understandings about events as forms of public relations typologies and promotional models. These include strategic public relations and management processes, researching the event promotion environment, infrastructure, organisational and event promotion processes and funding. Students will analyse behaviours of event publics, audiences and participants, matching event opportunities with publics, and conceptualising events as service experiences. Students will develop strategies for developing event partnerships, funding and sponsorship relationships. These include managing the development of the event setting/venue, programming and personnel affecting the on-site event experience, and developing appropriate merchandising strategies for events.
Courses1696.3 | Bachelor of Communication | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.2 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1785.1 | Bachelor of Communication/Bachelor of Business and Commerce | CONTINUING |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2752.2 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.3 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.4 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
6007.1 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.2 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.3 | Diploma in Communication/Bachelor of Communication | CURRENT |
6009.1 | Diploma in Communication/Bachelor of Creative Industries | CONTINUING |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations