School Of Humanities And Communication ArtsMedia MemoryWestern Sydney University Unit Code: 101931.1
Discipline: COMMUNICATION AND MEDIA STUDIES
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
Knowledge gained from completion of Bachelor of Communication Years 2 and 3 key program or major units.
Equivalent Units
101053 - Researching Media Audiences
Unit Enrolment Restrictions
Successful completion of 80 credit points at Level 1
About this Unit
Media memory is now a critical field of study in journalism, advertising, visual communication and media. The media builds local, national and transnational identities through the representation of the past. Media industries such as advertising rely upon collective memories to design campaigns in order to reach particular audiences. Journalists increasingly 'assemble' stories from digital archives, recombining similar or related events from the past to build stories and features of the present. Individuals increasingly contribute to news events through their own 'witnessing' of events, capturing and sharing material using mobile and social media. This unit addresses these processes by providing a brief history and overview of approaches to thinking about media and memory, in the context of the significance of media convergence and digital memory within contemporary media ecologies. The unit provides students with a series of case studies that approach the memory of particular events, drawing on examples from advertising, public relations, visual communication, animation, film, broadcasting and journalism. Students develop a media
research project that engages with the material presented in the unit.
Courses1696.3 | Bachelor of Communication | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.2 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1791.2 | Bachelor of Screen Media (Arts and Production) | CONTINUING |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
2752.2 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.3 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.4 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6007.1 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.2 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.3 | Diploma in Communication/Bachelor of Communication | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6015.1 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
6015.2 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
Specialisations