School Of PsychologyAbnormal PsychologyWestern Sydney University Unit Code: 101681.6
Discipline: BEHAVIOURAL SCIENCE
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
A basic understanding of core concepts of personality, social and developmental psychology
Equivalent Units
100004 - Abnormal Behaviour and Psychological Testing
Incompatible Units
102538 - Abnormal Psychology (online)
Prerequisite
101183 Psychology: Behavioural Science AND 101184 Psychology: Human Behaviour
Please note the pre-requisite requirement of the unit 101183 Psychology: Behavioural Science does not apply to students enrolled in the Graduate Diploma of Psychological Studies.
About this Unit
Abnormal Psychology is the study of behaviours that cause distress or dysfunction or are judged as deviant within the individual’s culture. This unit examines definitions of abnormality, ways of assessing and diagnosing abnormality, theories of the causation of psychological abnormality and treatments for recognized psychological disorders. Diagnostic criteria from the latest edition of the Diagnostic and Statistical Manual of Mental Disorders are applied to illustrative cases with emphasis on contemporary Australian research and theory. The development of integrated models of abnormality, including biological, psychological and social factors, is a significant theme of the unit.
Courses1500.8 | Bachelor of Psychology | CONTINUING |
1500.9 | Bachelor of Psychology | CONTINUING |
1630.2 | Graduate Diploma of Psychological Studies | CURRENT |
1651.7 | Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
1651.8 | Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1696.4 | Bachelor of Communication | CURRENT |
1705.1 | Bachelor of Psychological Studies (exit only) | CONTINUING |
1706.1 | Bachelor of Arts | CONTINUING |
1706.2 | Bachelor of Arts | CONTINUING |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1708.3 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CONTINUING |
1708.5 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1793.1 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1822.1 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.2 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.3 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CURRENT |
1834.1 | Bachelor of Psychology | CONTINUING |
1835.2 | Bachelor of Psychological Studies (exit only) | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1865.1 | Bachelor of Psychology (Honours) | CONTINUING |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CONTINUING |
1906.1 | Bachelor of Psychological Science and Criminology | CURRENT |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
2537.10 | Bachelor of Arts/Bachelor of Laws | CONTINUING |
2537.12 | Bachelor of Arts/Bachelor of Laws | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
3769.2 | Bachelor of Data Science | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6017.3 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CONTINUING |
6017.4 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CURRENT |
6019.1 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
6019.2 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations