School Of Social SciencesAlternatives to ViolenceWestern Sydney University Unit Code: 101570.3
Discipline: STUDIES IN HUMAN SOCIETY NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 4
Level: 3
Credit Points: 10
Unit Enrolment Restrictions
Successful completion of 80 credit points or unit 101573 Human Rights, Peace and Development.
About this Unit
The key tenet of this unit is the belief that there are superior alternatives to violence for peace building. Holistic development (including socio-cultural, political, economic, governance, etc.) provides the best and most constructive alternatives to violence. The unit examines different alternatives to violence within the broader context of peace and development studies. Students will be equipped with theoretical approaches to alternatives to violence and an ability to evaluate and apply those alternatives in social development contexts.
Courses1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1664.4 | Bachelor of Tourism Management | CONTINUING |
1664.5 | Bachelor of Tourism Management | CONTINUING |
1664.6 | Bachelor of Tourism Management | CONTINUING |
1664.7 | Bachelor of Tourism Management | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.2 | Bachelor of Social Science | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1735.1 | Bachelor of Humanitarian and Development Studies | CURRENT |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6027.1 | Diploma in Social Science/Bachelor of Humanitarian and Development Studies | CONTINUING |
6027.2 | Diploma in Social Science/Bachelor of Humanitarian and Development Studies | CONTINUING |
Specialisations
M1020.1 | Peace and Development Studies | CONTINUING |
M1075.1 | Peace and Development Studies | CONTINUING |
M1083.1 | Peace and Development Studies | CURRENT |
SM1095.1 | Peace and Development Studies | CONTINUING |
SM1102.1 | Peace and Development Studies | CURRENT |