School Of Social SciencesGender, Crime and ViolenceWestern Sydney University Unit Code: 101561.3
Discipline: CRIMINOLOGY
Student Contribution Band: 4
Level: 3
Credit Points: 10
Prerequisite
102709 Introduction to Criminal Justice
Unit Enrolment Restrictions
Successful completion of 80 credit points including the pre-requisite unit listed above.
About this Unit
In recent decades, models and understanding of gender have become a major way of explaining crime and victimisation. Most obviously, feminist researchers have pioneered studies of the neglected victimisation of women from male violence and the impact of gendered discourses on the criminal justice system. This unit will critically engage with this material and also focus on contemporary accounts of the links between criminal offending and different violent and non-violent masculinities. Lastly, the shifting regulation of different sexualities and their criminalisation will be analysed.
Courses1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.2 | Bachelor of Social Science | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1710.2 | Bachelor of Criminology | CONTINUING |
1710.3 | Bachelor of Criminology | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1734.3 | Bachelor of Policing (Leadership Program) | CURRENT |
1793.1 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.2 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1844.2 | Bachelor of Policing | CURRENT |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CONTINUING |
1906.1 | Bachelor of Psychological Science and Criminology | CURRENT |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
2766.1 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.2 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.3 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6044.1 | Diploma in Social Science (Policing)/Bachelor of Policing | CONTINUING |
6044.2 | Diploma in Social Science (Policing)/Bachelor of Policing | CURRENT |
Specialisations
M1018.1 | Criminology and Criminal Justice | CONTINUING |
M1069.1 | Criminology and Criminal Justice | CURRENT |
SM1026.1 | Criminology and Criminal Justice | CONTINUING |
SM1091.1 | Criminology and Criminal Justice | CURRENT |