School Of Engineering, Design And Built EnvironmentDesign Graphics: Communication for ManufactureWestern Sydney University Unit Code: 301290.2
Discipline: OTHER ENGINEERING AND RELATED TECHNOLOGIES
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Prior knowledge of computer aided design modelling as well as working knowledge of Australian Standard AS1100 for engineering drawing would be desirable
Equivalent Units
300282 Industrial Graphics 2: Transition
Prerequisite
301287 Design Graphics: Engineering Documentation
About this Unit
Students will design manufacture ready product samples through the use of computer graphics including three-dimensional (3D) surfacing and solids modelling methods used by professionals engaged in engineering and industrial design practice. Students will produce two-dimensional (2D) and three-dimensional (3D) documentation, which can be widely applied to facilitate the understanding and production of parts and assemblies.
Special Requirements - Essential Equipment
-Vernier Calipers - analogue or digital
Courses1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
3621.6 | Bachelor of Engineering | CONTINUING |
3621.7 | Bachelor of Engineering | CONTINUING |
3690.4 | Bachelor of Engineering Advanced (Honours) | CONTINUING |
3691.5 | Bachelor of Engineering Science | CURRENT |
3691.6 | Bachelor of Engineering Science | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3729.2 | Bachelor of Design and Technology | CONTINUING |
3729.3 | Bachelor of Design and Technology | CONTINUING |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.2 | Bachelor of Industrial Design | CONTINUING |
3730.3 | Bachelor of Industrial Design | CONTINUING |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.2 | Bachelor of Industrial Design (Honours) | CONTINUING |
3731.3 | Bachelor of Industrial Design (Honours) | CONTINUING |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3740.1 | Bachelor of Engineering (Honours) | CONTINUING |
3740.2 | Bachelor of Engineering (Honours) | CONTINUING |
3740.3 | Bachelor of Engineering (Honours) | CURRENT |
3740.4 | Bachelor of Engineering (Honours) | CURRENT |
3771.1 | Bachelor of Engineering Advanced (Honours) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
6033.1 | Diploma in Engineering/Bachelor of Engineering Studies | CURRENT |
6046.1 | Diploma in Aerotropolis Industry 4.0 (Mechatronics Skills)/Bachelor of Engineering Science | CURRENT |
Specialisations