School Of Computer, Data And Mathematical SciencesSocial Web AnalyticsWestern Sydney University Unit Code: 300958.4
Discipline: STATISTICS
Student Contribution Band: 1
Level: 3
Credit Points: 10
Assumed Knowledge
Students are expected to be familiar with fundamental computer programming concepts.
Prerequisite
Students who are NOT enrolled in 1837 Bachelor of Cyber Security and Behaviour, 3769 Bachelor of Data Science or 3770 Bachelor of Applied Data Science must have successfully completed one the following three units
300700 Statistical Decision Making OR 200263 Biometry OR 200032 Statistics for Business
Students enrolled in 1837 Bachelor of Cyber Security and Behaviour must have successfully completed the following two units
100013 Experimental Design and Analysis AND 301107 Analytics Programming
Corequisite
For students enrolled in courses 3769 Bachelor of Data Science or 3770 Bachelor of Applied Data Science
301108 Thinking About Data
About this Unit
The Social Web provides everyone with a voice; information from Facebook, Twitter and other social networks allows us to identify trends and relationships in society. Whilst this has interest on a personal level, the killer-apps will be in analysing social Web data for business, such as tracking the buzz around a new product, and understanding the relationships between customers and products. This unit will introduce its students to the Social Web data that is available, and blend data science and machine learning concepts to allow extraction and analysis of such data.
Special Requirements - Essential Equipment
Internet access
Courses1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
1837.1 | Bachelor of Cyber Security and Behaviour | CONTINUING |
1837.2 | Bachelor of Cyber Security and Behaviour | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2768.1 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
2768.3 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3656.3 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce (Accounting) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3711.1 | Bachelor of Information and Communications Technology (Health Information Management) | CONTINUING |
3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3734.1 | Bachelor of Data Science | CONTINUING |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3738.2 | Bachelor of Information and Communications Technology/Bachelor of Business (Accounting) | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
3754.1 | Bachelor of Science | CONTINUING |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
3770.1 | Bachelor of Applied Data Science | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4656.3 | Bachelor of Health Science | CURRENT |
4741.2 | Bachelor of Sport Development | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
6035.1 | Diploma/Bachelor of Information and Communications Technology | CONTINUING |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
6038.1 | Diploma/Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
Specialisations