School Of Computer, Data And Mathematical SciencesComputer GraphicsWestern Sydney University Unit Code: 300093.8
Discipline: COMPUTER GRAPHICS
Student Contribution Band: 2
Level: 3
Credit Points: 10
Prerequisite
300147 Object Oriented Programming OR 300581 Programming Techniques OR 300903 Programming Techniques (Advanced) OR 300582 Technologies for Web Applications
About this Unit
Computer Graphics will examine elementary graphics concepts, algorithms and programming skills for producing graphical applications, in both two-dimension (2D) and three-dimension (3D) using Open GL. Techniques and algorithms will be programmed in Processing, which is a very easy-to-learn programming language yet powerful and comprehensive.
Courses3506.10 | Bachelor of Computer Science | CURRENT |
3506.9 | Bachelor of Computer Science | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
Specialisations