School Of BusinessProperty FinanceWestern Sydney University Unit Code: 200875.1
Discipline: BANKING, FINANCE AND RELATED FIELDS NEC
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
It is assumed that students will have a sound knowledge of:
1. Valuation and financial mathematics
2. Concepts of discounted cash flow analysis and application
3. Statutory valuation legislation and procedures
4. Property portfolio analysis and property investment analysis and application
Equivalent Units
CO308A Property Finance and Tax, 200597 Property Finance and Tax
Unit Enrolment Restrictions
External offerings for this unit are only available to students who are enrolled in a Property course or specialisation.
About this Unit
The aim of this unit is to provide insight into property finance in Australia and overseas. Students critically review equity and debt financing and examine the financing alternatives available, as well as methods for evaluating these alternatives. Students also examine the impact of debt financing on a property and evaluate the taxation aspects of property transactions. In addition, students gain both a theoretical and an applied understanding of an after-tax cash flow projection in this unit. International property finance is also addressed.
Courses2607.10 | Bachelor of Construction Management | CONTINUING |
2607.6 | Bachelor of Construction Management | CONTINUING |
2607.7 | Bachelor of Construction Management | CONTINUING |
2607.8 | Bachelor of Construction Management | CONTINUING |
2607.9 | Bachelor of Construction Management | CONTINUING |
2740.9 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2753.4 | Bachelor of Business and Commerce | CONTINUING |
2754.3 | Bachelor of Business and Commerce (Advanced Business Leadership) | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations