School Of BusinessSport Management Applied ProjectWestern Sydney University Unit Code: 200751.2
Discipline: SPORT AND RECREATION NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 4
Level: 3
Credit Points: 10
Assumed Knowledge
An introductory level of knowledge in sport management.
Equivalent Units
200580 - Sport Management Applied Project
Incompatible Units
200561 - Hospitality Management Applied Project
Prerequisite
200707 Service Industry Studies
About this Unit
This unit provides students a unique opportunity to integrate knowledge gained from operational and theoretical perspectives of sport studies into application in an engaged research project in sport management. Students will engage in comprehensive projects which bring together real world industry problems and sport theory. Students studying Sport Management Applied Project may have the opportunity to undertake an international field trip to experience the sport environment from an international perspective.
Special Requirements - Legislative Pre-requisites
Some placement agencies require completion of a Prohibited Persons Declaration; Criminal Record Check Clearance and Immunisation.
Courses1785.1 | Bachelor of Communication/Bachelor of Business and Commerce | CONTINUING |
1818.1 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1820.1 | Bachelor of International Studies/Bachelor of Business | CONTINUING |
1820.2 | Bachelor of International Studies/Bachelor of Business | CURRENT |
2739.2 | Bachelor of Business and Commerce | CONTINUING |
2739.5 | Bachelor of Business and Commerce | CONTINUING |
2740.9 | Bachelor of Business and Commerce/Bachelor of Laws | CONTINUING |
2753.1 | Bachelor of Business and Commerce | CONTINUING |
2753.2 | Bachelor of Business and Commerce | CONTINUING |
2753.3 | Bachelor of Business and Commerce | CONTINUING |
2753.4 | Bachelor of Business and Commerce | CONTINUING |
2754.3 | Bachelor of Business and Commerce (Advanced Business Leadership) | CONTINUING |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2787.2 | Bachelor of Business (Advanced Business Leadership) | SUSPENDED |
2788.2 | Bachelor of Business/Bachelor of Laws | CONTINUING |
2788.3 | Bachelor of Business/Bachelor of Laws | CONTINUING |
3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
3745.2 | Bachelor of Information Systems Advanced/Bachelor of Business | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.4 | Bachelor of Science/Bachelor of Business | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations