School Of Computer, Data And Mathematical SciencesMathematics for Engineers 1Western Sydney University Unit Code: 200237.5
Discipline: MATHEMATICS
Student Contribution Band: 1
Level: 1
Credit Points: 10
Assumed Knowledge
HSC Mathematics achieved at Band 5 or 6. This is the minimum requirement.
Equivalent Units
14505 Engineering Mathematics 1; 200195 Mathematical Methods A; 200196 Mathematical Methods B; 700019 Mathematics for Engineers 1 (WSTC); 700101 Mathematics for Engineers 1 (WSTC Assoc Deg)
Incompatible Units
200031 Mathematics for Business; 200189 Concepts of Mathematics; 300672 Mathematics 1A; 300673 Mathematics 1B
Prerequisite
Students enrolled in 3740 Bachelor of Engineering (Honours) or 3689 Bachelor of Engineering must have passed 300743 Mathematics for Engineers Preliminary otherwise permission is required.
About this Unit
This unit is the first of two mathematics units to be completed by all students enrolled in an engineering degree during their first year of study. The content covers a number of topics that underpin the later-stage engineering mathematics units. The subject matter includes: differential and integral calculus of a single variable, complex numbers, aspects of matrix algebra, vectors, and some elementary statistics and probability theory. The aim of this unit is to introduce a number of key mathematical concepts needed in the study of Engineering, and to provide a solid foundation for the follow-on unit Mathematics for Engineers 2.
Courses3621.6 | Bachelor of Engineering | CONTINUING |
3621.7 | Bachelor of Engineering | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3664.2 | Bachelor of Engineering Science | CONTINUING |
3689.1 | Bachelor of Engineering | CONTINUING |
3689.2 | Bachelor of Engineering | CONTINUING |
3690.4 | Bachelor of Engineering Advanced (Honours) | CONTINUING |
3691.1 | Bachelor of Engineering Science | CONTINUING |
3691.2 | Bachelor of Engineering Science | CONTINUING |
3691.5 | Bachelor of Engineering Science | CURRENT |
3691.6 | Bachelor of Engineering Science | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.4 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3740.1 | Bachelor of Engineering (Honours) | CONTINUING |
3740.2 | Bachelor of Engineering (Honours) | CONTINUING |
3740.3 | Bachelor of Engineering (Honours) | CURRENT |
3740.4 | Bachelor of Engineering (Honours) | CURRENT |
3771.1 | Bachelor of Engineering Advanced (Honours) | CURRENT |
Specialisations