School Of Computer, Data And Mathematical SciencesQuantitative ProjectWestern Sydney University Unit Code: 200045.4
Discipline: MATHEMATICS
Student Contribution Band: 1
Level: 3
Credit Points: 10
Prerequisite
Students must have successfully completed 30 credit points of Level 2 mathematics/statistics units from 200027 Linear Algebra,
200028 Advanced Calculus,
200030 Differential Equations,
301031 Computer Algebra,
301032 Making Sense of Data,
301033 Introduction to Data Science,
Students must also have completed 30 credit points of Level 3 mathematics/statistics units from 200022 Mathematical Modelling,
200023 Analysis,
200193 Abstract Algebra,
300958 Social Web Analytics,
301034 Predictive Modelling, 301035 Environmental Informatics
About this Unit
In this unit, students can deepen or apply knowledge gained during their course and practise verbal and written presentation skills. Students will carry out a project under the supervision of an academic staff member. Assisted by their supervisor, students will define the problem to be studied and then acquire, develop and apply the appropriate theory or methodology. They will prepare a final report presenting theoretical results or methodology, an analysis and a discussion followed by an appropriate conclusion, as well as a literature review or a list of references as appropriate. Students will also give a talk on their project.
Courses2739.2 | Bachelor of Business and Commerce | CONTINUING |
2739.5 | Bachelor of Business and Commerce | CONTINUING |
2743.10 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.7 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.8 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.9 | Bachelor of Science/Bachelor of Laws | CONTINUING |
3562.9 | Bachelor of Science (Advanced Science) | CONTINUING |
3658.6 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3660.6 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3675.4 | Bachelor of Science | CONTINUING |
3679.3 | Bachelor of Science (Mathematical Science) | CONTINUING |
3754.1 | Bachelor of Science | CONTINUING |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CONTINUING |
3757.1 | Bachelor of Advanced Science | CONTINUING |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3764.1 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CONTINUING |
6004.1 | Diploma in Science/Bachelor of Science | CONTINUING |
6043.1 | Diploma in Science/Bachelor of Science | CONTINUING |
Specialisations