School Of Social SciencesSociety, Culture and Human DiversityWestern Sydney University Unit Code: 102844.1
Discipline: ANTHROPOLOGY
Student Contribution Band: 4
Level: 2
Credit Points: 10
Equivalent Units
102347 - Anthropologies of the Everyday
Unit Enrolment Restrictions
Successful completion of 40 credit points
About this Unit
In this unit students will conduct comparative studies of how people create a living and make meaning of their everyday experiences in various contemporary contexts. By using cultural diversity as an analytical lens, students will engage with the broader questions about what it means to be human, how cultures change and adapt and how studies of human diversity can provide answers to many of the challenges of the future. Through case studies, critical analyses and self-reflection students will also examine how key unit themes such as cultural competence, ethnographic inquiry and comparativism are applied in anthropology and other key employment areas for social science and humanities graduates.
Courses1651.7 | Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
1651.8 | Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1664.5 | Bachelor of Tourism Management | CONTINUING |
1664.6 | Bachelor of Tourism Management | CONTINUING |
1664.7 | Bachelor of Tourism Management | CURRENT |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1708.3 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CONTINUING |
1708.5 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CURRENT |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1790.1 | Bachelor of Anthropology | SUSPENDED |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1822.1 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.2 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.3 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6017.3 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CONTINUING |
6017.4 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CURRENT |
6019.1 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
6019.2 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
Specialisations