School Of Social SciencesCrime Prevention and DrugsWestern Sydney University Unit Code: 102708.2
Discipline: CRIMINOLOGY
Student Contribution Band: 4
Level: 2
Credit Points: 10
Incompatible Units
102038 - Crime Prevention and Community
Unit Enrolment Restrictions
Successful completion of 40 credit points.
About this Unit
This unit will examine the theory, politics and practice of crime prevention while exploring how this relates to alcohol, illicit drug use and criminalisation. In particular, this unit will explore key elements of alcohol and other drugs (AOD) research, service delivery and policy approaches that are framed, both practically and symbolically as crime prevention measures. It will address current approaches to crime prevention, evaluate their effectiveness and examine emerging strategies in the field. Some key case studies in the field of critical drugs studies will be used throughout this unit to demonstrate some principles of crime prevention introduced in the first part of the unit.
Courses1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1710.3 | Bachelor of Criminology | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1734.3 | Bachelor of Policing (Leadership Program) | CURRENT |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1795.3 | Associate Degree in Criminology and Psychological Studies (exit only) | CONTINUING |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1844.2 | Bachelor of Policing | CURRENT |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CONTINUING |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6044.1 | Diploma in Social Science (Policing)/Bachelor of Policing | CONTINUING |
6044.2 | Diploma in Social Science (Policing)/Bachelor of Policing | CURRENT |
Specialisations
M1069.1 | Criminology and Criminal Justice | CURRENT |
SM1091.1 | Criminology and Criminal Justice | CURRENT |