School Of Humanities And Communication ArtsVisual EffectsWestern Sydney University Unit Code: 102317.2
Discipline: AUDIO VISUAL STUDIES
Student Contribution Band: 4
Level: 2
Credit Points: 10
Equivalent Units
102054 - Animation and Visual Effects, 100229 - Principles of Non-Linear Editing, 102828 - Animation and Visual Effects
Prerequisite
101927 Foundations of Media Arts and Production OR 101922 Web and Time-based Design
About this Unit
In 2021 this unit replaced by unit 102828 - Animation and Visual Effects. This unit explores the art and technology of visual effects as applied to digital video production and title design. Students will be introduced to the principles of editing, animation and compositing in order to create effective motion sequences integrated with sound. The unit encourages students to explore the unique properties of digital visual effects production and to experiment with alternative, creative narrative storytelling approaches to this rapidly evolving form of communication. In doing so students will develop critical, conceptual and practical skills within the context of digital visual effects and consider the revolution these emerging technologies have had on the practice of digital media production.
Courses1696.3 | Bachelor of Communication | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.2 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1791.2 | Bachelor of Screen Media (Arts and Production) | CONTINUING |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
6007.1 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6007.2 | Diploma in Communication/Bachelor of Communication | CONTINUING |
6009.1 | Diploma in Communication/Bachelor of Creative Industries | CONTINUING |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
6015.1 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
6015.2 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
Specialisations