School Of Humanities And Communication ArtsData VisualisationWestern Sydney University Unit Code: 102269.2
Discipline: GRAPHIC DESIGN STUDIES
Student Contribution Band: 2
Level: 3
Credit Points: 10
Assumed Knowledge
Students should have at least moderate skills in producing documents or illustrations using Photoshop and Illustrator.
Prerequisite
101922 Web and Time-based Design OR 102264 Graphic Design: Process and Practice
About this Unit
We live in an era of data. The designer's role is increasingly one of structuring and transforming data into accessible and meaningful information. In this unit students will be introduced to basic techniques for the visual representation of data. This unit covers both how to design successful charts, maps, and diagrams, as well as how to use these graphics to compose cohesive storytelling pieces. Students will also discuss both practical and theoretical issues when visualising data, and how Graphic Design and Interactive Design
principles apply to the visualisation of information. Students will learn how to design basic infographics and mock ups for interactive visualisations, and they will develop skills to start producing compelling and elegant infographics and data visualisation.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1737.2 | Bachelor of Design - Visual Communication (Dean's Scholars) | CURRENT |
1791.3 | Bachelor of Screen Media (Arts and Production) | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
3729.4 | Bachelor of Design and Technology | CURRENT |
3730.4 | Bachelor of Industrial Design | CURRENT |
3731.4 | Bachelor of Industrial Design (Honours) | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
6011.1 | Diploma in Design/Bachelor of Design (Visual Communication) | CONTINUING |
6011.2 | Diploma in Design/Bachelor of Design (Visual Communication) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6013.2 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
6015.3 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CONTINUING |
6015.4 | Diploma in Communication/Bachelor of Screen Media (Arts and Production) | CURRENT |
Specialisations