School Of EducationThe Brain and LearningWestern Sydney University Unit Code: 102207.1
Discipline: TEACHER EDUCATION
Student Contribution Band: 1
Level: 3
Credit Points: 10
Equivalent Units
101662 - Young People, Their Futures and Education
About this Unit
Interest in the relationship between the brain and how people learn is at an all-time high. Surprisingly, most theories of teaching and learning say little about the brain. In an age where ‘brain-based’ educational products are a multimillion-dollar industry, there is a need for students, parents, and anybody with an interest in education to have some basic knowledge of the brain. This unit is designed to provide students with a straightforward introduction into the limitations and possibilities of brain function, especially with respect to memory and learning. In addition, this unit also examines motivation, exceptional learners, and challenging groups.
Courses1651.6 | Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
1651.7 | Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
1652.6 | Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
1652.7 | Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
1652.8 | Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
1708.2 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CONTINUING |
1708.3 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CONTINUING |
1822.1 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1823.2 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.3 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1823.4 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CONTINUING |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
2804.1 | Bachelor of Business (Pathway to Teaching Secondary) | CONTINUING |
3638.6 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
3678.2 | Bachelor of Science (Nutrition and Food Science) | CONTINUING |
3736.1 | Bachelor of Science - Pathway to Teaching (Primary/Secondary) | CONTINUING |
3756.2 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CURRENT |
3778.1 | Bachelor of Mathematics | CURRENT |
4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
6017.1 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CONTINUING |
6019.1 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
6021.1 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
6021.2 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
6021.3 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Secondary) | CONTINUING |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
Specialisations
M1081.1 | Education Studies (Primary) | CURRENT |
M1082.1 | Education Studies (Birth-5 / Birth-12) | CONTINUING |
M1102.1 | Secondary Teaching | CONTINUING |
M1120.1 | Secondary Teaching | CONTINUING |
M1133.1 | Secondary Education | CURRENT |
MT3041.1 | Secondary Teaching | CURRENT |
SM1100.1 | Education Studies | CURRENT |