School Of Social SciencesFamilies and Intimate LifeWestern Sydney University Unit Code: 102143.2
Discipline: SOCIOLOGY
Student Contribution Band: 4
Level: 2
Credit Points: 10
Equivalent Units
400510 - Sociology of the Family, 101609 - Comparative Studies of Families and Kinship
Unit Enrolment Restrictions
Successful completion of 40 credit points
About this Unit
This unit will critically examine sociological perspectives on families and intimate life, building on the approaches and theories introduced in the first year of Sociology studies. The familiarity of families and intimate relationships will be thrown into question. Students will be asked to examine their beliefs, unpack myths of the ‘naturalness’ of family, and question the ‘personal’. Families and intimate relationships will be viewed as part of the wider social structure, their constitutions shaped by culture, economies, social policy, technology and globalisation. The unit will demonstrate the historical and cultural specificity of the nuclear family and its role in the creation and reproduction of social inequality and social difference.
Courses1651.7 | Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
1651.8 | Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
1655.8 | Bachelor of Arts (Dean's Scholars) | CONTINUING |
1655.9 | Bachelor of Arts (Dean's Scholars) | CURRENT |
1664.4 | Bachelor of Tourism Management | CONTINUING |
1664.5 | Bachelor of Tourism Management | CONTINUING |
1664.6 | Bachelor of Tourism Management | CONTINUING |
1664.7 | Bachelor of Tourism Management | CURRENT |
1665.2 | Bachelor of Community Welfare | CONTINUING |
1667.3 | Bachelor of Social Science | CONTINUING |
1667.4 | Bachelor of Social Science | CURRENT |
1706.3 | Bachelor of Arts | CONTINUING |
1706.4 | Bachelor of Arts | CURRENT |
1708.3 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CONTINUING |
1708.5 | Bachelor of Arts (Pathway to Teaching Birth - 5/Birth - 12) | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CONTINUING |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1818.2 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.3 | Bachelor of Arts/Bachelor of Business | CONTINUING |
1818.4 | Bachelor of Arts/Bachelor of Business | CURRENT |
1822.1 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.2 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CONTINUING |
1822.3 | Bachelor of Arts (Pathway to Teaching Primary) Dean's Scholars | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1865.2 | Bachelor of Psychology (Honours) | CURRENT |
1910.1 | Bachelor of Psychological and Social Sciences | CURRENT |
3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3763.2 | Bachelor of Science/Bachelor of Arts | CURRENT |
4789.1 | Bachelor of Health Science (Clinical Science) | CURRENT |
6005.1 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.2 | Diploma in Arts/Bachelor of Arts | CONTINUING |
6005.3 | Diploma in Arts/Bachelor of Arts | CURRENT |
6017.3 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CONTINUING |
6017.4 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Birth-5/Birth-12) | CURRENT |
6019.1 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CONTINUING |
6019.2 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Primary) | CURRENT |
6023.1 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
6023.2 | Diploma in Social Science/Bachelor of Social Science | CONTINUING |
Specialisations