School Of Humanities And Communication ArtsVisual StorytellingWestern Sydney University Unit Code: 101921.1
Discipline: GRAPHIC DESIGN STUDIES
Student Contribution Band: 2
Level: 1
Credit Points: 10
Assumed Knowledge
Basic written English skills
Equivalent Units
10878 - Design Principles 2D/3D, 100947 - Design Thinking, 700183 - Visual Storytelling (WSTC)
About this Unit
Visual storytelling is increasingly being used in a variety of contexts including websites, magazines, advertising, business and public affairs, exhibitions and events and television, often working across a number of platforms at the same time as requiring responsive design approaches for a diversity of viewing experiences. With access to increasing amounts and types of data, professional communicators need to be able to extract meaning to connect with a variety of different audiences in creative, dynamic, and emotional ways. This Unit introduces students to story archetypes, structure and flow. It encourages metaphorical and anagogical storytelling using appropriation making reference to genre and research. This practical unit explores a range of traditional hands-on techniques and digital software commonly used across the communications sector. Students are encouraged to explore and develop their own mark and image making skills aimed at specific target audiences and communication contexts.
Courses1571.10 | Bachelor of Design (Visual Communication) | CURRENT |
1571.9 | Bachelor of Design (Visual Communication) | CONTINUING |
1696.3 | Bachelor of Communication | CONTINUING |
1696.4 | Bachelor of Communication | CURRENT |
1707.2 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.3 | Bachelor of Communication/Bachelor of International Studies | CONTINUING |
1707.4 | Bachelor of Communication/Bachelor of International Studies | CURRENT |
1736.2 | Bachelor of Communication (Dean's Scholars) | CURRENT |
1737.2 | Bachelor of Design - Visual Communication (Dean's Scholars) | CURRENT |
1785.1 | Bachelor of Communication/Bachelor of Business and Commerce | CONTINUING |
1791.2 | Bachelor of Screen Media (Arts and Production) | CONTINUING |
1819.2 | Bachelor of Communication/Bachelor of Business | CONTINUING |
1819.3 | Bachelor of Communication/Bachelor of Business | CURRENT |
1838.1 | Bachelor of Creative Industries | CONTINUING |
1838.2 | Bachelor of Creative Industries | CURRENT |
1839.1 | Bachelor of Design/Bachelor of Creative Industries | CONTINUING |
1839.2 | Bachelor of Design/Bachelor of Creative Industries | CURRENT |
1840.1 | Bachelor of Communication/Bachelor of Creative Industries | CONTINUING |
1840.2 | Bachelor of Communication/Bachelor of Creative Industries | CURRENT |
1841.1 | Bachelor of Music/Bachelor of Creative Industries | CONTINUING |
1841.2 | Bachelor of Music/Bachelor of Creative Industries | CURRENT |
1842.1 | Bachelor of Arts/Bachelor of Creative Industries | CONTINUING |
1842.2 | Bachelor of Arts/Bachelor of Creative Industries | CURRENT |
1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
1843.2 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CURRENT |
2752.2 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.3 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.4 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.5 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
2752.6 | Bachelor of Communication/Bachelor of Laws | CONTINUING |
3746.1 | Bachelor of Entrepreneurship (Games Design and Simulation) | CONTINUING |
3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
3769.1 | Bachelor of Data Science | CONTINUING |
3769.2 | Bachelor of Data Science | CURRENT |
6009.2 | Diploma in Communication/Bachelor of Creative Industries | CURRENT |
Specialisations