School Of Computer, Data And Mathematical SciencesDatabase Design and DevelopmentWestern Sydney University Unit Code: 300104.5
Discipline: DATABASE MANAGEMENT
Student Contribution Band: 2
Level: 2
Credit Points: 10
Assumed Knowledge
Basic programming skills, including variable declaration, variable assignment, selection statement and loop structure.
Equivalent Units
700011 - Database Design and Development (WSTC)
Incompatible Units
200129 - Database Management System for Business Information Systems.
About this Unit
The main purpose of this unit is to provide students with an opportunity to gain a basic knowledge of database design and development including data modelling methods, techniques for database design using a set of business rules that are derived from a case study and finally implementation of the database using a commercial relational database management system. Through group work and tutorial practicals, students examine a number of important database concepts such as database administration, concurrency, backup and recovery and security whilst developing their professional communication and team work skills.
Courses| 1843.1 | Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
| 2768.1 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
| 2768.3 | Bachelor of Information and Communications Technology/Bachelor of Laws | CONTINUING |
| 2786.2 | Bachelor of Business | CONTINUING |
| 2786.3 | Bachelor of Business | CURRENT |
| 2800.2 | Bachelor of Information Systems/Bachelor of Laws | CONTINUING |
| 3506.10 | Bachelor of Computer Science | CURRENT |
| 3506.9 | Bachelor of Computer Science | CONTINUING |
| 3633.2 | Bachelor of Computing | CONTINUING |
| 3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
| 3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
| 3639.4 | Bachelor of Information and Communications Technology | CURRENT |
| 3654.3 | Bachelor of Information and Communications Technology/Bachelor of Arts | CURRENT |
| 3655.5 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce | CONTINUING |
| 3656.3 | Bachelor of Information and Communications Technology/Bachelor of Business and Commerce (Accounting) | CONTINUING |
| 3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
| 3687.1 | Bachelor of Information Systems | CONTINUING |
| 3687.2 | Bachelor of Information Systems | CURRENT |
| 3688.1 | Bachelor of Information Systems Advanced | CURRENT |
| 3711.1 | Bachelor of Information and Communications Technology (Health Information Management) | CONTINUING |
| 3711.2 | Bachelor of Information and Communications Technology (Health Information Management) | CURRENT |
| 3737.2 | Bachelor of Information and Communications Technology/Bachelor of Business | CURRENT |
| 3738.2 | Bachelor of Information and Communications Technology/Bachelor of Business (Accounting) | CURRENT |
| 3744.2 | Bachelor of Information Systems/Bachelor of Business | CURRENT |
| 3746.2 | Bachelor of Entrepreneurship (Games Design and Simulation) | CURRENT |
| 3769.1 | Bachelor of Data Science | CONTINUING |
| 3769.2 | Bachelor of Data Science | CURRENT |
| 3771.1 | Bachelor of Engineering Advanced (Honours) | CURRENT |
| 3778.1 | Bachelor of Mathematics | CURRENT |
| 4656.3 | Bachelor of Health Science | CURRENT |
| 4741.2 | Bachelor of Sport Development | CURRENT |
| 4742.1 | Bachelor of Health Science (Health and Physical Education)-Pathway to Teaching (Secondary) | CURRENT |
| 4747.2 | Bachelor of Health Science (Health and Physical Education) | CURRENT |
| 6000.2 | Diploma in Health Science/Bachelor of Health Science | CURRENT |
| 6013.1 | Diploma in Design/Bachelor of Graphic Design (Pathway to Teaching Secondary) | CONTINUING |
| 6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
| 6037.2 | Diploma in Business/Bachelor of Business | CONTINUING |
| 6037.3 | Diploma in Business/Bachelor of Business | CURRENT |
| 6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
| 6040.1 | Diploma in Information and Communications Technology/Bachelor of Information Systems | CURRENT |
Specialisations
| KT3000.1 | Information Systems | CONTINUING |
| KT3175.1 | Software Engineering | CURRENT |
| M3002.1 | Information Technology | CONTINUING |
| M3003.1 | Web Systems Development | CONTINUING |
| M3004.1 | Health Informatics | CONTINUING |
| M3005.1 | Entertainment Computing | CONTINUING |
| M3022.1 | Statistics | CONTINUING |
| M3024.1 | Knowledge Discovery and Data Mining | CONTINUING |
| M3068.1 | Entertainment Computing | CURRENT |
| M3074.1 | Mobile Computing | CURRENT |
| M3083.1 | Health Informatics | CONTINUING |
| M3097.1 | Health Informatics | CURRENT |
| M3101.1 | Information Systems Analytics | CURRENT |
| MT3041.1 | Secondary Teaching | CURRENT |
| SM3007.1 | Web Application Development (for Non-Computing Students) | CONTINUING |
| SM3009.1 | Health Information Management | CONTINUING |
| SM3026.1 | Statistics | CONTINUING |
| SM3028.1 | Knowledge Discovery and Data Mining | CONTINUING |
| SM3058.1 | Mobile Application Development (for Non-Computing Students only) | CURRENT |
| SM3076.1 | Health Information Management | CONTINUING |
| SM3078.1 | Web Application Development (for Non-Computing Students) | CONTINUING |
| SM3096.1 | Advanced Game Programming | CURRENT |
| SM4008.1 | Exercise Science | CURRENT |