School Of LawGovernment and Public LawWestern Sydney University Unit Code: 200984.1
Discipline: LAW NOT ELSEWHERE CLASSIFIED
Student Contribution Band: 4
Level: 2
Credit Points: 10
Co ordinator
Sarah Hook
Incompatible Units
200814 - Commercial Transactions Law
Prerequisite
200977 Fundamentals of Australian Law OR 200006 Introduction to Law
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Spring |
Yes |
Campbelltown Campus | - DAY |
Sarah Hook |
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta Campus - Victoria Road | - DAY |
Sarah Hook |
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta Campus - Victoria Road | - EVENING |
Sarah Hook |
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitGovernment and Public Law introduces students to the field of public law and the operation of government in Australia. The unit has four key focus areas: Public Law in Australia, How Government Works, Government Accountability and Integrity, and Individuals and Government. The unit is intended to provide an overview of government and public law in Australia. The unit provides a foundation for the later study of Administrative Law and Constitutional Law.
Courses1652.9 | Bachelor of Arts (Pathway to Teaching Secondary) | CURRENT |
1823.5 | Bachelor of Arts (Pathway to Teaching Secondary) Dean's Scholars | CURRENT |
2501.9 | Bachelor of Laws (Graduate Entry) | CURRENT |
2502.8 | Bachelor of Laws (Non graduate entry) | CONTINUING |
2502.9 | Bachelor of Laws (Non graduate entry) | CURRENT |
2537.12 | Bachelor of Arts/Bachelor of Laws | CURRENT |
2538.10 | Bachelor of Social Science/Bachelor of Laws | CURRENT |
2743.10 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CURRENT |
2752.6 | Bachelor of Communication/Bachelor of Laws | CURRENT |
2758.5 | Bachelor of International Studies/Bachelor of Laws | CURRENT |
2766.3 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CURRENT |
2767.3 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.4 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CURRENT |
2768.3 | Bachelor of Information and Communications Technology/Bachelor of Laws | CURRENT |
2769.3 | Bachelor of Construction Management Studies/Bachelor of Laws | CONTINUING |
2769.4 | Bachelor of Construction Management Studies/Bachelor of Laws | CONTINUING |
2769.5 | Bachelor of Construction Management Studies/Bachelor of Laws | CURRENT |
2785.3 | Bachelor of Accounting/Bachelor of Laws | CURRENT |
2788.3 | Bachelor of Business/Bachelor of Laws | CURRENT |
2789.3 | Bachelor of Business (Advanced Business Leadership)/Bachelor of Laws | CURRENT |
2800.2 | Bachelor of Information Systems/Bachelor of Laws | CURRENT |
2801.2 | Bachelor of Information Systems Advanced/Bachelor of Laws | CURRENT |
2827.1 | Diploma in Laws (exit only) | CURRENT |
3697.3 | Bachelor of Construction Management Studies (exit only) | CONTINUING |
3697.4 | Bachelor of Construction Management Studies (exit only) | CONTINUING |
3697.5 | Bachelor of Construction Management Studies (exit only) | CURRENT |
6021.4 | Diploma in Arts/Bachelor of Arts (Pathway to Teaching Secondary) | CURRENT |
Specialisations