School Of Computer, Data And Mathematical SciencesBiometryWestern Sydney University Unit Code: 200263.6
Discipline: STATISTICS
Student Contribution Band: 1
Level: 1
Credit Points: 10
Co ordinator
Preethi Kottegoda
Assumed Knowledge
HSC Mathematics or equivalent
Equivalent Units
200192 - Statistics for Science, 300700 - Statistical Decision Making, 200032 - Statistics for Business, 200052 - Introduction to Economic Methods, 700033 - Biometry (WSTC), 700041 - Statistical Decision Making (WSTC), 30123 - Management Analytics
Incompatible Units
200182 - Quantitative Techniques
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Autumn |
Yes |
Campbelltown Campus | - COMPOSITE |
See Coordinator above
|
Timetable.
|
Print Unit Outline*
|
2021 Autumn |
Yes |
Hawkesbury Campus | - COMPOSITE |
See Coordinator above
|
Timetable.
|
Print Unit Outline*
|
2021 Autumn |
Yes |
Parramatta Campus - Victoria Road | - COMPOSITE |
See Coordinator above
|
Timetable.
|
Print Unit Outline*
|
2021 Spring |
Yes |
Campbelltown Campus | - DAY |
See Coordinator above
|
Timetable not available
|
|
2021 Spring |
Yes |
Hawkesbury Campus | - DAY |
See Coordinator above
|
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta Campus - Victoria Road | - DAY |
See Coordinator above
|
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitBiometry introduces students to various statistical techniques necessary in scientific endeavours. Presentation of the content will emphasize the correct principles and procedures for collecting and analysing scientific data, using a hands-on approach. Topics include effective methods of gathering data, statistical principles of designing experiments, error analysis, describing different sets of data, probability distributions, statistical inference, non-parametric methods, simple linear regression and analysis of categorical data.
Special Requirements - Essential Equipment
Scientific calculator and access to a computer with appropriate software. Internet access. USB stick.
Courses2743.10 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.11 | Bachelor of Science/Bachelor of Laws | CURRENT |
2743.4 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.5 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.7 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.8 | Bachelor of Science/Bachelor of Laws | CONTINUING |
2743.9 | Bachelor of Science/Bachelor of Laws | CONTINUING |
3562.9 | Bachelor of Science (Advanced Science) | CONTINUING |
3589.8 | Bachelor of Science (Forensic Science) | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3638.4 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
3638.5 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
3638.6 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3639.3 | Bachelor of Information and Communications Technology | CONTINUING |
3639.4 | Bachelor of Information and Communications Technology | CURRENT |
3658.6 | Bachelor of Science/Bachelor of Arts | CONTINUING |
3660.6 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
3671.1 | Bachelor of Natural Science (Environmental Management) | CONTINUING |
3671.2 | Bachelor of Natural Science (Environmental Management) | CONTINUING |
3673.1 | Bachelor of Medical Science | CONTINUING |
3673.2 | Bachelor of Medical Science | CONTINUING |
3675.4 | Bachelor of Science | CONTINUING |
3676.4 | Bachelor of Science (Chemistry) | CONTINUING |
3677.2 | Bachelor of Science (Biological Sciences) | CONTINUING |
3679.3 | Bachelor of Science (Mathematical Science) | CONTINUING |
3680.3 | Bachelor of Science (Environmental Science) | CONTINUING |
3681.2 | Bachelor of Science (Zoology) | CONTINUING |
3682.3 | Bachelor of Medical Science (Advanced) | CONTINUING |
3684.2 | Bachelor of Information and Communications Technology (Advanced) | CURRENT |
3687.1 | Bachelor of Information Systems | CONTINUING |
3687.2 | Bachelor of Information Systems | CURRENT |
3688.1 | Bachelor of Information Systems Advanced | CURRENT |
3732.1 | Bachelor of Science (Zoology)/Bachelor of Natural Science (Animal Science) | CONTINUING |
3733.1 | Bachelor of Medical Science (Forensic Mortuary Practice) | CONTINUING |
3733.2 | Bachelor of Medical Science (Forensic Mortuary Practice) | CURRENT |
3736.1 | Bachelor of Science - Pathway to Teaching (Primary/Secondary) | CONTINUING |
3754.1 | Bachelor of Science | CURRENT |
3756.1 | Bachelor of Science (Pathway to Teaching Primary/Secondary) | CURRENT |
3757.1 | Bachelor of Advanced Science | CURRENT |
3763.1 | Bachelor of Science/Bachelor of Arts | CURRENT |
3764.1 | Bachelor of Science/Bachelor of International Studies | CURRENT |
3769.1 | Bachelor of Data Science | CURRENT |
4748.2 | Bachelor of Science/Bachelor of Business | CONTINUING |
4748.3 | Bachelor of Science/Bachelor of Business | CURRENT |
6002.1 | Diploma in Science/Bachelor of Medical Science | CONTINUING |
6002.2 | Diploma in Science/Bachelor of Medical Science | CONTINUING |
6004.1 | Diploma in Science/Bachelor of Science | CONTINUING |
6039.1 | Diploma/Bachelor of Information and Communications Technology | CURRENT |
6040.1 | Diploma in Information and Communications Technology / Bachelor of Information Systems | CURRENT |
6043.1 | Diploma in Science/Bachelor of Science | CURRENT |
Specialisations