School Of Computer, Data And Mathematical SciencesMathematics for Engineers 2Western Sydney University Unit Code: 200238.3
Discipline: MATHEMATICS
Student Contribution Band: 1
Level: 1
Credit Points: 10
Co ordinator
Wei Xing Zheng
Equivalent Units
700022 Mathematics for Engineers 2 (WSTC); 700102 Mathematics for Engineers 2 (WSTC Assoc Deg)
Prerequisite
200237 Mathematics for Engineers 1
Teaching Periods
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThis unit is the second of two mathematics units to be completed by students enrolled in an Engineering degree during their first year of study. The content covers a number of topics that build on the calculus knowledge from Mathematics for Engineers 1. The subject matter includes: ordinary differential equations, Laplace transforms and multi-variable calculus.
Courses3621.6 | Bachelor of Engineering | CONTINUING |
3621.7 | Bachelor of Engineering | CONTINUING |
3633.2 | Bachelor of Computing | CONTINUING |
3639.1 | Bachelor of Information and Communications Technology | CONTINUING |
3664.2 | Bachelor of Engineering Science | CONTINUING |
3689.1 | Bachelor of Engineering | CONTINUING |
3689.2 | Bachelor of Engineering | CONTINUING |
3690.4 | Bachelor of Engineering Advanced (Honours) | CURRENT |
3691.5 | Bachelor of Engineering Science | CURRENT |
3728.1 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.2 | Bachelor of Engineering (Honours)/Bachelor of Business | CONTINUING |
3728.3 | Bachelor of Engineering (Honours)/Bachelor of Business | CURRENT |
3740.1 | Bachelor of Engineering (Honours) | CONTINUING |
3740.2 | Bachelor of Engineering (Honours) | CONTINUING |
3740.3 | Bachelor of Engineering (Honours) | CURRENT |
6033.1 | Diploma in Engineering/Bachelor of Engineering Studies | CURRENT |
Specialisations