School Of Social SciencesPeople, Place and Social DifferenceWestern Sydney University Unit Code: 102170.2
Discipline: HUMAN GEOGRAPHY
Student Contribution Band: 4
Level: 1
Credit Points: 10
Co ordinator
Rosalie Atie
Equivalent Units
101343 - Geography of Urban and Regional Development, 700050 - The Geographies of Social Difference (UWSC), 101556 - The Geographies of Social Difference, 700159 - People, Place and Social Difference (WSTC)
Teaching Periods
Period | Offered | Campus | | Contact | |
---|
2021 Summer A (Nov 2020-Feb 2021) |
Yes |
Liverpool Campus | - DAY |
Rosalie Atie |
Timetable.
|
Print Unit Outline*
|
2021 Spring |
Yes |
Liverpool Campus | - DAY |
See Coordinator above
|
Timetable not available
|
|
2021 Spring |
Yes |
Online | - ONLINE |
Garth Lean |
Timetable not available
|
|
2021 Spring |
Yes |
Parramatta Campus - Victoria Road | - DAY |
See Coordinator above
|
Timetable not available
|
|
2021 Spring |
Yes |
Penrith Campus | - DAY |
See Coordinator above
|
Timetable not available
|
|
2021 Sydney City Session 2 |
Yes |
Sydney City Campus | - DAY |
Andrey Zheluk |
Timetable not available
|
|
2021 WSU Online Trimester 2 |
Yes |
WSU Online | - ONLINE |
Alexia Cameron |
Timetable not available
|
|
*If using Safari, Firefox or Chrome to print the Unit Outline, right-click on the Print Unit Outline link and select 'Save link as...' or in Safari 'Download Linked File'
About this UnitThis unit focuses on the local experiences of cultural and socio-economic difference. This includes applied social science approaches to inequality, diversity, community, sense of place, and environmental sustainability in the urban setting. There is an emphasis upon spatial literacy for social scientists (fieldwork, mapping, data analysis and place description).
Courses1662.4 | Bachelor of Policing | CONTINUING |
1664.4 | Bachelor of Tourism Management | CONTINUING |
1664.5 | Bachelor of Tourism Management | CONTINUING |
1664.6 | Bachelor of Tourism Management | CONTINUING |
1664.7 | Bachelor of Tourism Management | CURRENT |
1665.3 | Bachelor of Community Welfare | SUSPENDED |
1666.4 | Bachelor of Social Work | CURRENT |
1667.4 | Bachelor of Social Science | CURRENT |
1709.2 | Bachelor of Criminal and Community Justice | CURRENT |
1710.2 | Bachelor of Criminology | CONTINUING |
1710.3 | Bachelor of Criminology | CURRENT |
1711.2 | Bachelor of Social Science (Psychology) | CURRENT |
1713.2 | Bachelor of Criminal and Community Justice/Bachelor of Social Work | CURRENT |
1719.2 | Bachelor of Policing Studies - Non NSW Police Pathway | CONTINUING |
1732.1 | Bachelor of Planning (Pathway to Master of Urban Management and Planning) | CONTINUING |
1732.2 | Bachelor of Planning (Pathway to Master of Urban Management and Planning) | CURRENT |
1733.1 | Bachelor of Social Science (Advanced) | CURRENT |
1734.1 | Bachelor of Policing (Leadership Program) | CONTINUING |
1734.2 | Bachelor of Policing (Leadership Program) | CONTINUING |
1734.3 | Bachelor of Policing (Leadership Program) | CURRENT |
1735.1 | Bachelor of Humanitarian and Development Studies | CURRENT |
1790.1 | Bachelor of Anthropology | CURRENT |
1793.2 | Bachelor of Science, Criminology and Psychological Studies | CONTINUING |
1793.3 | Bachelor of Science, Criminology and Psychological Studies | CURRENT |
1795.3 | Associate Degree in Criminology and Psychological Studies (exit only) | CURRENT |
1807.1 | Bachelor of International Studies/Bachelor of Social Science | CONTINUING |
1807.2 | Bachelor of International Studies/Bachelor of Social Science | CURRENT |
1808.2 | Bachelor of Arts/Bachelor of Social Science | CONTINUING |
1808.3 | Bachelor of Arts/Bachelor of Social Science | CURRENT |
1844.1 | Bachelor of Policing | CONTINUING |
1844.2 | Bachelor of Policing | CURRENT |
1869.2 | Diploma in Criminology and Psychological Studies (exit only) | CURRENT |
1886.1 | Bachelor of Social Science (Psychology and Criminology) | CURRENT |
2538.10 | Bachelor of Social Science/Bachelor of Laws | CURRENT |
2538.8 | Bachelor of Social Science/Bachelor of Laws | CONTINUING |
2538.9 | Bachelor of Social Science/Bachelor of Laws | CONTINUING |
2766.1 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.2 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.3 | Bachelor of Criminology/Bachelor of Laws | CONTINUING |
2766.4 | Bachelor of Criminology/Bachelor of Laws | CURRENT |
2767.1 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.2 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.3 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CONTINUING |
2767.4 | Bachelor of Criminal and Community Justice/Bachelor of Laws | CURRENT |
2786.2 | Bachelor of Business | CONTINUING |
2786.3 | Bachelor of Business | CURRENT |
6037.1 | Diploma in Business/Bachelor of Business | CONTINUING |
6037.2 | Diploma in Business/Bachelor of Business | CURRENT |
Specialisations